<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geekExile.com</title>
	<atom:link href="http://geekexile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekexile.com</link>
	<description>Brian Fields&#039; home on the web</description>
	<lastBuildDate>Sun, 10 Jul 2011 04:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alaskan Cruise Vacation Photos</title>
		<link>http://geekexile.com/2011/07/alaskan-cruise-vacation-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alaskan-cruise-vacation-photos</link>
		<comments>http://geekexile.com/2011/07/alaskan-cruise-vacation-photos/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 04:21:34 +0000</pubDate>
		<dc:creator>nightwalker</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[Alaskan]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Brian Fields]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Endicott Arm Fjord]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[Melisa Cochran]]></category>
		<category><![CDATA[Skagway]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://geekexile.com/?p=119</guid>
		<description><![CDATA[<p>Recently, Melisa and I went on a cruise. Here&#8217;s a link to the photos, have a look! We had a fantastic time.</p> <p>Alaskan Cruise: Seattle Space Needle <a href="http://www.facebook.com/media/set/?set=a.2225252996866.2132459.1414000703">http://www.facebook.com/media/set/?set=a.2225252996866.2132459.1414000703</a></p> <p>Alaskan Cruise: Departing Seattle <a href="http://www.facebook.com/media/set/?set=a.2225260877063.2132461.1414000703">http://www.facebook.com/media/set/?set=a.2225260877063.2132461.1414000703</a></p> <p>Alaskan Cruise: Juneau Glacier Exploration <a href="http://www.facebook.com/media/set/?set=a.2225265157170.2132462.1414000703">http://www.facebook.com/media/set/?set=a.2225265157170.2132462.1414000703</a></p> <p>Alaskan Cruise: Skagway <a href="http://www.facebook.com/media/set/?set=a.2225276437452.2132463.1414000703">http://www.facebook.com/media/set/?set=a.2225276437452.2132463.1414000703</a></p> <p>Alaskan Cruise: Endicott Arm Fjord <a href="http://www.facebook.com/media/set/?set=a.2225310678308.2132465.1414000703">http://www.facebook.com/media/set/?set=a.2225310678308.2132465.1414000703</a></p> <p>Alaskan Cruise: Victoria, BC <a href="http://www.facebook.com/media/set/?set=a.2225338359000.2132466.1414000703">http://www.facebook.com/media/set/?set=a.2225338359000.2132466.1414000703</a></p> ]]></description>
			<content:encoded><![CDATA[<p>Recently, Melisa and I went on a cruise.  Here&#8217;s a link to the photos, have a look!  We had a fantastic time.</p>
<p>Alaskan Cruise: Seattle Space Needle<br />
<a href="http://www.facebook.com/media/set/?set=a.2225252996866.2132459.1414000703">http://www.facebook.com/media/set/?set=a.2225252996866.2132459.1414000703</a></p>
<p>Alaskan Cruise: Departing Seattle<br />
<a href="http://www.facebook.com/media/set/?set=a.2225260877063.2132461.1414000703">http://www.facebook.com/media/set/?set=a.2225260877063.2132461.1414000703</a></p>
<p>Alaskan Cruise: Juneau Glacier Exploration<br />
<a href="http://www.facebook.com/media/set/?set=a.2225265157170.2132462.1414000703">http://www.facebook.com/media/set/?set=a.2225265157170.2132462.1414000703</a></p>
<p>Alaskan Cruise: Skagway<br />
<a href="http://www.facebook.com/media/set/?set=a.2225276437452.2132463.1414000703">http://www.facebook.com/media/set/?set=a.2225276437452.2132463.1414000703</a></p>
<p>Alaskan Cruise: Endicott Arm Fjord<br />
<a href="http://www.facebook.com/media/set/?set=a.2225310678308.2132465.1414000703">http://www.facebook.com/media/set/?set=a.2225310678308.2132465.1414000703</a></p>
<p>Alaskan Cruise: Victoria, BC<br />
<a href="http://www.facebook.com/media/set/?set=a.2225338359000.2132466.1414000703">http://www.facebook.com/media/set/?set=a.2225338359000.2132466.1414000703</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekexile.com/2011/07/alaskan-cruise-vacation-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapturous Thoughts</title>
		<link>http://geekexile.com/2011/05/rapturous-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapturous-thoughts</link>
		<comments>http://geekexile.com/2011/05/rapturous-thoughts/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:56:14 +0000</pubDate>
		<dc:creator>nightwalker</dc:creator>
				<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[Harold Camping]]></category>
		<category><![CDATA[Magical Thinking]]></category>
		<category><![CDATA[May 21]]></category>
		<category><![CDATA[Pew Report]]></category>
		<category><![CDATA[Rapture]]></category>

		<guid isPermaLink="false">http://geekexile.com/?p=110</guid>
		<description><![CDATA[<p>According to a Pew Report, <a href="http://www.centerforinquiry.net/newsroom/americans_second_coming_of_christ_likely/">41% of Americans believe the rapture will happen by 2050</a> (presumably in their lifetime). Listen folks, there&#8217;s no difference between believing it will happen on a specific date, believing it will occur in your lifetime, or believing it will happen at all. </p> <p>All of it is magical (and wishful) thinking. So, if you believe that the rapture will happen, and mock those who picked last Saturday as their ticket &#8220;home&#8221;, you should reconsider your position. 2,000 years of rapture predictions have happened with people thinking it will happen in their lifetime, and all of them have proven wrong.</p> <p>What gives you the &#8220;faith&#8221; that God has picked YOUR life as the Jesus will come back to earth for? Why do you insist that you are somehow more special than those other people? In fact, why do you have faith at all he will come back?</p> ]]></description>
			<content:encoded><![CDATA[<p>According to a Pew Report, <a href="http://www.centerforinquiry.net/newsroom/americans_second_coming_of_christ_likely/">41% of Americans believe the rapture will happen by 2050</a> (presumably in their lifetime). Listen folks, there&#8217;s no difference between believing it will happen on a specific date, believing it will occur in your lifetime, or believing it will happen at all. </p>
<p>All of it is magical (and wishful) thinking. So, if you believe that the rapture will happen, and mock those who picked last Saturday as their ticket &#8220;home&#8221;, you should reconsider your position. 2,000 years of rapture predictions have happened with people thinking it will happen in their lifetime, and all of them have proven wrong.</p>
<p>What gives you the &#8220;faith&#8221; that God has picked YOUR life as the Jesus will come back to earth for?  Why do you insist that you are somehow more special than those other people?  In fact, why do you have faith at all he will come back?</p>
]]></content:encoded>
			<wfw:commentRss>http://geekexile.com/2011/05/rapturous-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My own FFRF.org Billboard</title>
		<link>http://geekexile.com/2011/04/my-own-ffrf-org-billboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-own-ffrf-org-billboard</link>
		<comments>http://geekexile.com/2011/04/my-own-ffrf-org-billboard/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:45:23 +0000</pubDate>
		<dc:creator>nightwalker</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Brian Fields]]></category>
		<category><![CDATA[ffrf.org]]></category>
		<category><![CDATA[Freedom from Religion Foundation]]></category>
		<category><![CDATA[nightwalker]]></category>
		<category><![CDATA[nightwkr]]></category>

		<guid isPermaLink="false">http://geekexile.com/?p=103</guid>
		<description><![CDATA[<p>For funsies:</p> <p><a href="http://ffrf.org/out/?billboard/676"></a></p> <p>Click here to make your own: <a href="http://ffrf.org/out/">http://ffrf.org/out/</a></p> ]]></description>
			<content:encoded><![CDATA[<p>For funsies:</p>
<p><a href="http://ffrf.org/out/?billboard/676"><img src='http://out.ffrf.org/billboard/676.jpg' /></a></p>
<p>Click here to make your own: <a href="http://ffrf.org/out/">http://ffrf.org/out/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekexile.com/2011/04/my-own-ffrf-org-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeekExile.com presents: Amazon&#8217;s Free App a Day Service, as an RSS Feed.</title>
		<link>http://geekexile.com/2011/04/geekexile-com-presents-amazons-free-app-a-day-service-as-an-rss-feed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geekexile-com-presents-amazons-free-app-a-day-service-as-an-rss-feed</link>
		<comments>http://geekexile.com/2011/04/geekexile-com-presents-amazons-free-app-a-day-service-as-an-rss-feed/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:09:42 +0000</pubDate>
		<dc:creator>nightwalker</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[GeekExile]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://geekexile.com/?p=89</guid>
		<description><![CDATA[<p>Amazon recently started up a new service for Android owners, a competitor to the Android market.</p> <p>They&#8217;ve begun offering a &#8220;Free App a Day&#8221; service for their market, located here: <a href="http://amazon.com/apps">http://amazon.com/apps</a> </p> <p>However, there&#8217;s no RSS feed or easy way to check the free app. So, I&#8217;ve written a web crawler to do it for you, and attached it to an RSS feed. </p> <p>Simply click the RSS icon here: <a href="http://geekexile.com/amazon_rss.php"></a></p> <p>You can then add the RSS feed to your favorite reader.</p> ]]></description>
			<content:encoded><![CDATA[<p>Amazon recently started up a new service for Android owners, a competitor to the Android market.</p>
<p>They&#8217;ve begun offering a &#8220;Free App a Day&#8221; service for their market, located here: <a href="http://amazon.com/apps">http://amazon.com/apps</a>  </p>
<p>However, there&#8217;s no RSS feed or easy way to check the free app.  So, I&#8217;ve written a web crawler to do it for you, and attached it to an RSS feed.  </p>
<p>Simply click the RSS icon here: <a href="http://geekexile.com/amazon_rss.php"><img style='vertical-align: middle;' src="http://geekexile.com/wp-content/uploads/feedicon.png" alt="" title="feedicon" width="14" height="14" class="alignnone size-full wp-image-90" /></a></p>
<p>You can then add the RSS feed to your favorite reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekexile.com/2011/04/geekexile-com-presents-amazons-free-app-a-day-service-as-an-rss-feed/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>More &#8220;Woo&#8221; comes to Central Pennsylvania!</title>
		<link>http://geekexile.com/2011/03/more-woo-comes-to-central-pennsylvania/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-woo-comes-to-central-pennsylvania</link>
		<comments>http://geekexile.com/2011/03/more-woo-comes-to-central-pennsylvania/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:05:46 +0000</pubDate>
		<dc:creator>nightwalker</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Himalayan salt]]></category>
		<category><![CDATA[Margaret Smiechowski]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[pyramidvt.com]]></category>
		<category><![CDATA[Salt cave]]></category>
		<category><![CDATA[speleotherapy]]></category>
		<category><![CDATA[Tranquility Salon and Wellness Center]]></category>

		<guid isPermaLink="false">http://geekexile.com/?p=71</guid>
		<description><![CDATA[<p><a href='http://www.i-newswire.com/pennsylvania-s-first-himalayan/97232'>http://www.i-newswire.com/pennsylvania-s-first-himalayan/97232</a></p> <p>Found this article today:</p> <p>Pyramid Holistic Wellness Center, 120 Merchants Row, Rutland, VT 05701, March 21, 2011 &#8211; Dr. Margaret Smiechowski, North America&#8217;s foremost expert on Himalayan salt, is pleased to announce that her latest salt cave design is set to be revealed on March 29th, 2011, at the opening of the Tranquility Salon and Wellness Center in Carlisle, PA. Like all of her salt caves, the Carlisle cave features eco-friendly building materials and a highly sophisticated climate-controlled environment. However, this cave represents what Dr. Smiechowski calls the &#8220;new generation&#8221; of caves in the United States. <span id="more-71"></span> In doing research, all I&#8217;ve been able to find of &#8220;Dr.&#8221; Smiechowski is this:</p> DR. MARGARET SMIECHOWSKI - Professor of Pathology, Skin Diseases, and Natural Medicine. Dr. Smiechowski graduated from European medical college with a midwife degree and also holds degrees in health education, health consulting, homoepathy, and currently holds a doctorate in homeopathic medicine. She has been a massage therapist for twelve years and has expertise in anatomy and physiology, as well as cupping. <p>Since Homeopathy isn&#8217;t a &#8220;science&#8221;, I&#8217;m not sure how seriously one should take a degree in it, let alone a doctorate. I haven&#8217;t been able to track down &#8220;European medical college&#8221;, so I&#8217;m not sure if it&#8217;s an accredited school.</p> <p>&#8220;The Carlisle cave has significant design improvements far surpassing previous designs,&#8221; says Dr. Smiechowski. &#8220;In particular, this cave has a unique proprietary ceiling design that allows for a very high-tech ventilation system, offering the visitor the best of modern technology combined with old-world salt therapy.&#8221;</p> <p>The Carlisle cave contains approximately 12,000 pounds of Himalayan salt, which is believed to be the purest salt on earth, containing all of the minerals that the human body requires for healthy living. The salt in this new cave is primarily of the darker burgundy color has been mined by hand without the use of equipment or chemicals. Visitors to the cave will enjoy the decor, which features recycled wood from an 1800&#8242;s barn, and soft lighting from unique copper lamps. While relaxing in the peaceful environment, up to ten visitors at once will absorb the minerals from the salt, as well as the negative ions given off from it, which creates a natural detoxification effect.</p> <p>Purest salt on earth? Pure salt is one sodium ion with one chlorine ion. I find it suspicious that anyone would claim that mined salt is in anyway purer than refined salt. Table salt is simply pure salt with Iodine added. Salt is one of the easiest compounds to synthesize and to purify. Claims of a &#8220;Natural detoxification effect&#8221; on any level that provides a &#8220;dollar-for-dollar&#8221; benefit to your health are specious at best. Make no mistake, these services aren&#8217;t cheap. From the FAQ on <a href='http://www.pyramidvt.com'>pyramidvt.com</a>:</p> Q: What is the pricing for the Salt Cave? A: Single sessions are $10 per person per 55-minute treatment. We do offer a ten-session punch card for $90, and we offer an unlimited monthly pass for one person for $60. The entire cave can be rented for $100/hour. The Salt Cave treatment room is available for $40/hour. <p>Salt is used in Dr. Smiechowski&#8217;s home country of Poland and throughout the world to help reduce inflammation, treat respiratory problems, prevent and reduce the severity of colds and flu, and for a wide variety of other medical problems. Tranquility Salon and Wellness Center will offer speleotherapy, the clinical use of salt through their new salt cave, in conjunction with a full array of wellness options. &#8220;Tranquility will be offering only services using all-natural products,&#8221; says Lisa Ramsey</p> <p>There may be health benefits to ingesting or inhaling salt. There are studies that show that there is a benefit to inhaling a salt solution, through a (cheap) inhaler, to help with bronchitis or cystic fibrosis. It&#8217;s laughable to claim that you will get that benefit merely by &#8220;hanging out in a salt cave&#8221;. There are certainly no actual scientific studies to support the idea.</p> <p>One final note. My spell checker has no idea what speleotherapy is -> Not a good sign at all.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.i-newswire.com/pennsylvania-s-first-himalayan/97232'>http://www.i-newswire.com/pennsylvania-s-first-himalayan/97232</a></p>
<p>Found this article today:</p>
<p><i>Pyramid Holistic Wellness Center, 120 Merchants Row, Rutland, VT 05701, March 21, 2011 &#8211; Dr. Margaret Smiechowski, North America&#8217;s foremost expert on Himalayan salt, is pleased to announce that her latest salt cave design is set to be revealed on March 29th, 2011, at the opening of the Tranquility Salon and Wellness Center in Carlisle, PA. Like all of her salt caves, the Carlisle cave features eco-friendly building materials and a highly sophisticated climate-controlled environment. However, this cave represents what Dr. Smiechowski calls the &#8220;new generation&#8221; of caves in the United States.</i><br />
<span id="more-71"></span><br />
In doing research, all I&#8217;ve been able to find of &#8220;Dr.&#8221; Smiechowski is this:</p>
<pre>DR. MARGARET SMIECHOWSKI - Professor of Pathology, Skin Diseases, and Natural Medicine.
Dr. Smiechowski graduated from European medical college with a midwife degree and also
holds degrees in health education, health consulting, homoepathy, and currently holds
a doctorate in homeopathic medicine. She has been a massage therapist for twelve years
and has expertise in anatomy and physiology, as well as cupping.</pre>
<p>Since Homeopathy isn&#8217;t a &#8220;science&#8221;, I&#8217;m not sure how seriously one should take a degree in it, let alone a doctorate.  I haven&#8217;t been able to track down &#8220;European medical college&#8221;, so I&#8217;m not sure if it&#8217;s an accredited school.</p>
<p><i>&#8220;The Carlisle cave has significant design improvements far surpassing previous designs,&#8221; says Dr. Smiechowski. &#8220;In particular, this cave has a unique proprietary ceiling design that allows for a very high-tech ventilation system, offering the visitor the best of modern technology combined with old-world salt therapy.&#8221;</i></p>
<p><i>The Carlisle cave contains approximately 12,000 pounds of Himalayan salt, which is believed to be the purest salt on earth, containing all of the minerals that the human body requires for healthy living. The salt in this new cave is primarily of the darker burgundy color has been mined by hand without the use of equipment or chemicals. Visitors to the cave will enjoy the decor, which features recycled wood from an 1800&#8242;s barn, and soft lighting from unique copper lamps. While relaxing in the peaceful environment, up to ten visitors at once will absorb the minerals from the salt, as well as the negative ions given off from it, which creates a natural detoxification effect.</i></p>
<p>Purest salt on earth?  Pure salt is one sodium ion with one chlorine ion.  I find it suspicious that anyone would claim that mined salt is in anyway purer than refined salt.  Table salt is simply pure salt with Iodine added.  Salt is one of the easiest compounds to synthesize and to purify.  Claims of a &#8220;Natural detoxification effect&#8221; on any level that provides a &#8220;dollar-for-dollar&#8221; benefit to your health are specious at best.  Make no mistake, these services aren&#8217;t cheap.  From the FAQ on <a href='http://www.pyramidvt.com'>pyramidvt.com</a>:</p>
<pre>
Q: What is the pricing for the Salt Cave? 

A: Single sessions are $10 per person per 55-minute treatment.
We do offer a ten-session punch card for $90, and we offer an
unlimited monthly pass for one person for $60. The entire cave
can be rented for $100/hour. The Salt Cave treatment room is
available for $40/hour.
</pre>
<p><i>Salt is used in Dr. Smiechowski&#8217;s home country of Poland and throughout the world to help reduce inflammation, treat respiratory problems, prevent and reduce the severity of colds and flu, and for a wide variety of other medical problems. Tranquility Salon and Wellness Center will offer speleotherapy, the clinical use of salt through their new salt cave, in conjunction with a full array of wellness options. &#8220;Tranquility will be offering only services using all-natural products,&#8221; says Lisa Ramsey</i></p>
<p>There may be health benefits to ingesting or inhaling salt.  There are studies that show that there is a benefit to inhaling a salt solution, through a (cheap) inhaler, to help with bronchitis or cystic fibrosis.  It&#8217;s laughable to claim that you will get that benefit merely by &#8220;hanging out in a salt cave&#8221;.  There are certainly no actual scientific studies to support the idea.</p>
<p>One final note.  My spell checker has no idea what speleotherapy is -> Not a good sign at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekexile.com/2011/03/more-woo-comes-to-central-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My Hosting Provider</title>
		<link>http://geekexile.com/2011/01/my-hosting-provider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-hosting-provider</link>
		<comments>http://geekexile.com/2011/01/my-hosting-provider/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:17:19 +0000</pubDate>
		<dc:creator>nightwalker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Linode.com]]></category>
		<category><![CDATA[Virtual Hosting]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://geekexile.com/?p=60</guid>
		<description><![CDATA[<p>Shameless Plug: My hosting provider, <a href="http://www.linode.com/?r=4370fd3d3197d6ac149e5702179918863869eb85">Linode.com</a>, has a program by which I can earn money by referring people to them. They&#8217;ve been very reliable, and it&#8217;s quite nice to have a place where I can host as many small domains as I like without tons of annoying hoops. <span id="more-60"></span> I love having root access to my own virtual machine and configuring it however I like. If you are in the market for a new provider, and already know how to configure a server, they are a perfect choice. They also offer secondary and primary DNS services free with your account. I highly recommend them.</p> ]]></description>
			<content:encoded><![CDATA[<p>Shameless Plug:  My hosting provider, <a href="http://www.linode.com/?r=4370fd3d3197d6ac149e5702179918863869eb85">Linode.com</a>, has a program by which I can earn money by referring people to them.  They&#8217;ve been very reliable, and it&#8217;s quite nice to have a place where I can host as many small domains as I like without tons of annoying hoops.<br />
<span id="more-60"></span><br />
I love having root access to my own virtual machine and configuring it however I like.  If you are in the market for a new provider, and already know how to configure a server, they are a perfect choice.  They also offer secondary and primary DNS services free with your account.  I highly recommend them.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekexile.com/2011/01/my-hosting-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://geekexile.com/2011/01/welcome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome</link>
		<comments>http://geekexile.com/2011/01/welcome/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:55:18 +0000</pubDate>
		<dc:creator>nightwalker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://geekexile.com/?p=46</guid>
		<description><![CDATA[<p>Welcome to my new home on the web. I migrated my existing Drupal blog over to WordPress, because I simply like it much better than Drupal. </p> <p>I decided to spend more time working on this blog, as I am currently working on some pretty cool stuff that I plan to release soon into the public domain. Look here for some more pretty cool stuff over the next year or so, I have a ton of programming ideas in the pipeline I am working on. I intend in the short term to be polishing up my Android skills, so look for some apps for the Android platform. First I will be re-releasing some of my old stuff, then I have a few new ideas as well.</p> ]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new home on the web.  I migrated my existing Drupal blog over to WordPress, because I simply like it much better than Drupal.  </p>
<p>I decided to spend more time working on this blog, as I am currently working on some pretty cool stuff that I plan to release soon into the public domain.  Look here for some more pretty cool stuff over the next year or so, I have a ton of programming ideas in the pipeline I am working on.  I intend in the short term to be polishing up my Android skills, so look for some apps for the Android platform.  First I will be re-releasing some of my old stuff, then I have a few new ideas as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekexile.com/2011/01/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Rally to Restore Sanity</title>
		<link>http://geekexile.com/2010/10/photos-rally-to-restore-sanity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-rally-to-restore-sanity</link>
		<comments>http://geekexile.com/2010/10/photos-rally-to-restore-sanity/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:35:54 +0000</pubDate>
		<dc:creator>nightwalker</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Rally to Restore Sanity]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://new.geekexile.com/?p=8</guid>
		<description><![CDATA[<p>Here are my photos from the 2010 Rally to Restore Sanity.</p> <p><span id="more-8"></span></p> <a href="http://picasaweb.google.com/nightwkr/RallyToRestoreSanity?feat=embedwebsite"></a> <a href="http://picasaweb.google.com/nightwkr/RallyToRestoreSanity?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Rally to Restore Sanity</a> ]]></description>
			<content:encoded><![CDATA[<p>Here are my photos from the 2010 Rally to Restore Sanity.</p>
<p><span id="more-8"></span></p>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/nightwkr/RallyToRestoreSanity?feat=embedwebsite"><img src="http://lh6.ggpht.com/_H8Xq3td4vXs/TM2CjTqIQrE/AAAAAAAABB8/6PHxHpqvM3I/s160-c/RallyToRestoreSanity.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/nightwkr/RallyToRestoreSanity?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Rally to Restore Sanity</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://geekexile.com/2010/10/photos-rally-to-restore-sanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Farmville Spreadsheet *Updated 11/12/2009*</title>
		<link>http://geekexile.com/2009/11/zynga-farmville-spreadsheet-updated-11122009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zynga-farmville-spreadsheet-updated-11122009</link>
		<comments>http://geekexile.com/2009/11/zynga-farmville-spreadsheet-updated-11122009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:59:41 +0000</pubDate>
		<dc:creator>nightwalker</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cheats]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://new.geekexile.com/?p=16</guid>
		<description><![CDATA[<p>OK, I got a little annoyed by Zynga on Facebook, and I decided to make a little spreadsheet for Farmville to calculate the most efficient use of crops. My spreadsheet is attached, and I make no guarantees of any kind as to how useful it will be to you. <span id="more-16"></span> With that out of the way, towards the bottom of the sheet is two variables, Hours and Crop squares. Hours is the amount of time you are awake to dedicate to checking into your Farmville crops that are harvest-able in less than a day. Crop squares are how many squares you&#8217;ve plowed.</p> <p>The green rows are crops that are harvest-able in a day or more. The yellow rows require special attention, as they are harvest-able in less than a day, and require constant supervision.</p> <p>Order is the order you receive those crops &#8211; The data I have here is for crops that I have, you can plug in new ones as you get new levels. Simply paste-special, format on new rows to get the row coloring.</p> <p>Cost is the initial crop cost, plow is the cost to plow a square, Gross is the gross payout for a crop, Profit is the difference between the costs and gross. CrpExp is how much experience you get from the crop, PlwExp is the experience from plowing a square. TotExp is the total experience per planting. For crops that take more than a day, Days is how many, for crops that are less, Hours is the number of hours. Hours/Day is taken from the variable square below. Rate/Day is the amount one square will yield for a single planting of a particular crop, Exp/Day is the amount of experience a single square will yield for a single planting. Rev/Day is how much total revenue you can expect for the number of squares per day, TotExp/Day is the total experience you can expect for the number of squares per day.</p> <p>If you don&#8217;t have Microsoft Office, I suggest downloading <a href='http://openoffice.org/'>Open Office</a>, a free replacement.</p> <p>Happy planting!</p> <p>Download Here: <a href="http://geekexile.com/wp-content/uploads/2009/11/Farmville-Crops.zip">Farmville-Crops</a></p> ]]></description>
			<content:encoded><![CDATA[<p>OK, I got a little annoyed by Zynga on Facebook, and I decided to make a little spreadsheet for Farmville to calculate the most efficient use of crops.  My spreadsheet is attached, and I make no guarantees of any kind as to how useful it will be to you.<br />
<span id="more-16"></span><br />
With that out of the way, towards the bottom of the sheet is two variables, Hours and Crop squares.  Hours is the amount of time you are awake to dedicate to checking into your Farmville crops that are harvest-able in less than a day.  Crop squares are how many squares you&#8217;ve plowed.</p>
<p>The green rows are crops that are harvest-able in a day or more.  The yellow rows require special attention, as they are harvest-able in less than a day, and require constant supervision.</p>
<p>Order is the order you receive those crops &#8211; The data I have here is for crops that I have, you can plug in new ones as you get new levels.  Simply paste-special, format on new rows to get the row coloring.</p>
